Standard Mortising Router Bits

D | B | d | L | Flute | Ball Bearing | Brand | Tool No | Our Price | Wish List | Ready To Buy | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 1/2 | 1/2 | 2-3/8 | 2 | No | Amana Tool 45184 Carbide Tipped Mortising 1/2 D x 1/2 CH x 1/2 Inch SHK Router BitMore info | Amana Tool | 45184 | $25.60$19.20 | ||||
1/2 | 3/4 | 1/4 | 2 | 2 | No | Amana Tool 45500 Carbide Tipped Mortising 1/2 D x 3/4 CH x 1/4 Inch SHK Router BitMore info | Amana Tool | 45500 | $25.60$19.20 | ||||
5/8 | 3/4 | 1/4 | 2 | 2 | No | Amana Tool 45502 Carbide Tipped Mortising 5/8 D x 3/4 CH x 1/4 Inch SHK Router BitMore info | Amana Tool | 45502 | $27.00$20.25 | ||||
3/4 | 3/4 | 1/4 | 2 | 2 | No | Amana Tool 45504 Carbide Tipped Mortising 3/4 D x 3/4 CH x 1/4 Inch SHK Router BitMore info | Amana Tool | 45504 | $31.45$23.59 | ||||
1-1/4 | 1/2 | 1/4 | 2-1/4 | 2 | No | Amana Tool 45183 Carbide Tipped Mortising 1-1/4 D x 1/2 CH x 1/4 Inch SHK Router BitMore info | Amana Tool | 45183 | $47.80$35.85 | ||||
1-1/4 | 3/4 | 1/2 | 2-1/4 | 2 | No | Amana Tool 45505 Carbide Tipped Mortising 1-1/4 D x 3/4 CH x 1/2 Inch SHK Router BitMore info | Amana Tool | 45505 | $51.50$38.63 |
#45501 is replaced by #45504
#45503 is replaced by #45505
For cutting shallow mortises for hinges and locksets, use this bit. Its cutting geometry is calculated to produce an exceptionally clean cut with crisp edges. A proper mortising bit, as shown, should have a large gullet between the two flutes.
Tool No.
CNC Feed/Speed
Vectric .tool & Fusion .tools File
AutoCad PDF/DXF File
