Four Wing Cutters for Assemblies

a° | D | D1 | B | d1 | # Wings | Usage | Brand | Tool No | Our Price | Wish List | Ready To Buy | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flush | 7/8 | 5/16 | 1/4 | 5/16 | 4 | Top or Bottom | ![]() ![]() ![]() | Amana Tool 47500 Carbide Tipped 4 Wing Flush Cutter for Assemblies 7/8 D x 1/4 CH x 5/16 BoreMore info | Amana Tool | 47500 | $29.05$21.79 | |||
15° | 1 | 5/16 | 1/4 | 5/16 | 4 | Top | ![]() ![]() | Amana Tool 47502 Carbide Tipped 4 Wing Cutter for Assemblies 15 Deg Angle x 1 Inch D x 1/4 CH x 5/16 BoreMore info | Amana Tool | 47502 | $29.05$21.79 | |||
15° | 1 | 5/16 | 1/4 | 5/16 | 4 | Bottom | ![]() | Amana Tool 47502-L Carbide Tipped 4 Wing Cutter for Assemblies L/H x 15 Deg Angle x 1 Inch D x 1/4 CH x 5/16 BoreMore info | Amana Tool | 47502-L | $38.10$28.58 | |||
25° | 1-1/16 | 5/16 | 1/4 | 5/16 | 4 | Top | ![]() | Amana Tool 47504 Carbide Tipped 4 Wing Cutter for Assemblies 25 Deg Angle x 1-1/16 D x 1/4 CH x 5/16 BoreMore info | Amana Tool | 47504 | $29.05$21.79 | |||
25° | 1-1/16 | 5/16 | 1/4 | 5/16 | 4 | Bottom | ![]() | Amana Tool 47504-L Carbide Tipped 4 Wing Cutter for Assemblies L/H x 25 Deg Angle x 1-1/16 D x 1/4 CH x 5/16 BoreMore info | Amana Tool | 47504-L | $38.10$28.58 |
