Home » Saw Blades » Festool and Other Track Saw Machine Compatible Saw Blades » Festool and Other Track Saw Machine Compatible Saw Blades
Festool and Other Track Saw Machine Compatible Saw Blades

This product has been added to your shopping cart.
Ready to Buy? Free Shipping on orders $35 and up*
Price:
$28.14 - $81.78
Comparable to the original
Festool® specifications
Presenting a full line of Festool® (and other track saw machines) compatible saw blades for aluminum, building panels, laminate, solid surface, soft plastics, fine crosscut in sheet goods, melamine, wood and more. Saw blades for Festool® machines are engineered and designed for cutting efficiency, long-life and superior cutting results.
Fits the following Festool® and DeWalt® Track Saw machines:

Presenting a full line of Festool® (and other track saw machines) compatible saw blades for aluminum, building panels, laminate, solid surface, soft plastics, fine crosscut in sheet goods, melamine, wood and more. Saw blades for Festool® machines are engineered and designed for cutting efficiency, long-life and superior cutting results.
Fits the following Festool® and DeWalt® Track Saw machines:
|
|
|

Choose Your Festool and Other Track Saw Machine Compatible Saw Blades
| D diam mm | Teeth | Grind | B Kerf Inch | Bore | a° hook | Application | Max RPM | Festool # | Fits Machines | Tool No. | Our Price | Ready to Buy? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 12 | ATB | 2.5 | 20mm | 20° | Wood, building panels & soft plastics | 9,500 | 496305 | TS 55 EQ / ATF 55 E / AP 55 | MD160-120 | $37.52 $28.14 |
|
| 160 | 14 | ATB | 2.5 | 20mm | 28° | Rip blade | 9,500 | 495372 | TS 55 EQ / ATF 55 E / AP 55 | MD160-140 | $39.54 $29.66 |
|
| 160 | 28 | ATB | 2.5 | 20mm | 15° | General purpose | 9,500 | 496304 | TS 55 EQ / ATF 55 E / AP 55 | MD160-280 | $48.00 $36.00 |
|
| 160 | 48 | ATB | 2.2 | 20mm | 5° | Crosscut | 9,500 | 495377 | TS 55 EQ / ATF 55 E / AP 55 | MD160-480 | $52.99 $39.74 |
|
| 160 | 48 | M-TCG | 2.6 | 20mm | -2° | Solid surface | 9,500 | 495375 | TS 55 EQ / ATF 55 E / AP 55 | MD160-488 | $68.90 $51.68 |
|
| 160 | 56 | TCG | 2.5 | 20mm | -5° | Aluminum and plastics | 9,500 | 495373 | TS 55 EQ / ATF 55 E / AP 55 | MD160-565 | $93.03 $69.77 |
|
| 210 | 16 | ATB | 2.6 | 30mm | 28° | Rip blade | 6,500 | 495378 | TS 75 EQ | MD210-160 | $50.86 $38.15 |
|
| 210 | 18 | ATB | 2.6 | 30mm | 20° | Wood, building panels & soft plastics | 6,500 | 495379 | TS 75 EQ | MD210-182 | $48.53 $36.40 |
|
| 210 | 36 | ATB | 2.4 | 30mm | 15° | General purpose | 6,500 | 495380 | TS 75 EQ | MD210-360 | $60.51 $45.38 |
|
| 210 | 52 | ATB | 2.4 | 30mm | 15° | Fine crosscut in sheet goods, melamine | 6,500 | 495381 | TS 75 EQ | MD210-523 | $93.55 $70.16 |
|
| 210 | 60 | TCG | 2.4 | 30mm | -2° | Solid surface and laminate | 6,500 | 495382 | TS 75 EQ | MD210-608 | $97.55 $73.16 |
|
| 210 | 72 | TCG | 2.4 | 30mm | -5° | Aluminum and plastics | 6,500 | 495383 | TS 75 EQ | MD210-725 | $109.04 $81.78 |
Note:
MD6-488 is replaced by #MD160-488
MD6-488 is replaced by #MD160-488
You May Also Want...
Ripping Standard Saw Blades Price: $39.60 - $428.03 |
General Purpose Cut-Off Saw Blades-ATB Grind Price: $46.28 - $146.14 |
Solid Surface Saw Blades Price: $51.11 - $251.93 |
Aluminum and Non-Ferrous Metal Cutting Saw Blades-For Thick Material Price: $57.56 - $256.58 |
Double-Face Melamine & Laminate Saw Blades Price: $66.98 - $241.91 |







