Home » Saw Blades » Cut-Off and Crosscut Saw Blades » Cut-Off & Crosscut Heavy Duty Saw Blades
Cut-Off & Crosscut Heavy Duty Saw Blades

Price:
$149.40 - $241.43
Choose Your Cut-Off & Crosscut Heavy Duty Saw Blades
| D diam inch | D diam mm | Teeth | Grind | B Kerf Inch | B Kerf mm | C Plate Inch | C Plate mm | Bore | a° hook | Brand | Tool No. | Our Price | Ready to Buy? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 300 | 60 | TCG | .173 | 4.4 | .095 | 2.4 | 1 | 15° | Amana Tool | 712601 | $199.65 $149.74 |
|
| 12 | 300 | 96 | TCG | .173 | 4.4 | .098 | 2.4 | 1 | 10° | Amana Tool | 712961 | $247.35 $185.51 |
|
| 12 | 300 | 60 | TCG | .173 | 4.4 | .110 | 2.8 | 1 | 15° | Amana Tool | 714541 | $199.20 $149.40 |
|
| 14 | 350 | 72 | TCG | .173 | 4.4 | .110 | 2.8 | 1 | 15° | Amana Tool | 714721 | $247.85 $185.89 |
|
| 14 | 350 | 84 | TCG | .173 | 4.4 | .110 | 2.8 | 1 | 10° | Amana Tool | 714841 | $269.40 $202.05 |
|
| 16 | 400 | 60 | TCG | .173 | 4.4 | .118 | 3.0 | 1 | 10° | Amana Tool | 716601 | $272.55 $204.41 |
|
| 16 | 400 | 80 | TCG | .173 | 4.4 | .118 | 3.0 | 1 | 10° | Amana Tool | 716801 | $293.35 $220.01 |
|
| 16 | 400 | 96 | TCG | .173 | 4.4 | .118 | 3.0 | 1 | 18° | Amana Tool | 716961 | $321.90 $241.43 |
You May Also Want...
Fine Crosscut & Cut-Off Saw Blades Price: $65.93 - $295.61 |
ArmorMax-Coated Non-Stick Finito Ultimate Cut-Off & Crosscut 10 Inch & 12 Inch Saw Blades Price: $78.79 - $101.44 |
General Purpose Cut-Off Saw Blades-TC Grind Price: $52.91 - $320.51 |
Ditec Extended Trimming Saw Blades for MDF Price: $216.75 - $231.64 |
Cut-Off and Crosscut Saw Blades Price: $51.23 - $305.59 |
Ditec 2000 Cut-Off and Crosscut Saw Blades Price: $137.10 - $188.74 |
ArmorMax-Coated Non-Stick Plywood & Laminate 10 Inch Saw Blades Price: $73.99 |
Cutoff & Crosscut Saw Blades - AGE by Amana Tool Price: $43.88 - $170.03 |
Complete Dado Sets - Amana Tool® Price: $152.25 - $439.13 |
Saw Blade Reducing Bushings Price: $4.88 - $5.29 |
Saw Blade Stabilizers Price: $15.11 - $17.36 |















