Home » Saw Blades » Aluminum Cutting Saw Blades » Aluminum and Non-Ferrous Metals Saw Blades-For Thin Material
Aluminum and Non-Ferrous Metals Saw Blades-For Thin Material
This product has been added to your shopping cart.
Ready to Buy? Free Shipping on orders $35 and up*
Price:
$52.31 - $424.34
The ideal blade for cutting relatively thin walled aluminum and non ferrous metal bars, such as copper, brass, bronze and lead!
Also good for cutting extrusions and profiles. The negative hook angle, Triple Chip grind and thick plate combine to produce a superior finish. Carbide Tipped.
Use a coolant or blade wax and clamp down the workpiece when cutting non-ferrous metals.
¡WARNING! NEVER ATTEMPT TO CUT FERROUS METALS (STEEL, IRON, ETC.) WITH THESE SAW BLADES.

Also good for cutting extrusions and profiles. The negative hook angle, Triple Chip grind and thick plate combine to produce a superior finish. Carbide Tipped.
Use a coolant or blade wax and clamp down the workpiece when cutting non-ferrous metals.
¡WARNING! NEVER ATTEMPT TO CUT FERROUS METALS (STEEL, IRON, ETC.) WITH THESE SAW BLADES.

Choose Your Aluminum and Non-Ferrous Metals Saw Blades-For Thin Material
| D diam inch | D diam mm | Teeth | Grind | B Kerf Inch | B Kerf mm | C Plate Inch | C Plate mm | Bore | pinholes | a° hook | Machine | Brand | Tool No. | Our Price | Ready to Buy? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 180 | 58 | TCG | .110 | 2.8 | .087 | 2.2 | 5/8 | -6° | Amana Tool | 575601 | $113.05 $84.79 |
|||
| 7 | 180 | 58 | TCG | .110 | 2.79 | .087 | 2.21 | 5/8 | -6° | Amana Tool/AGE Series | MD7-585 | $69.75 $52.31 |
|||
| 8 | 200 | 64 | TCG | .110 | 2.8 | .087 | 2.2 | 5/8 | -6° | Amana Tool | 586401 | $141.05 $105.79 |
|||
| 8 | 200 | 64 | TCG | .110 | 2.79 | .087 | 2.21 | 5/8 | -6° | Amana Tool/AGE Series | MD8-645 | $82.51 $61.88 |
|||
| 9 | 230 | 60 | TCG | .110 | 2.8 | .087 | 2.2 | 5/8 | -6° | Amana Tool | 596001 | $143.95 $107.96 |
|||
| 10 | 250 | 100 | TCG | .126 | 3.2 | .102 | 2.6 | 5/8 | -6° | Amana Tool | 510101 | $195.30 $146.48 |
|||
| 10 | 250 | 100 | TCG | .134 | 3.4 | .110 | 2.8 | 5/8 | -6° | Pistorious | Amana Tool | 510101-HD | $294.70 $221.03 |
||
| 10 | 250 | 80 | TCG | .126 | 3.2 | .102 | 2.6 | 5/8 | -6° | Amana Tool | 510801 | $155.55 $87.31 |
|||
| 10 | 250 | 80 | TCG | .126 | 3.2 | .102 | 2.6 | 30MM | 2/7/42 & 2/10/60 | -6° | Amana Tool | 510801-30 | $155.55 $116.66 |
||
| 10 | 250 | 100 | TCG | .126 | 3.2 | .102 | 2.6 | 5/8 | -5° | Amana Tool/AGE Series | MD10-105 | $116.95 $87.71 |
|||
| 10 | 250 | 80 | TCG | .126 | 3.2 | .102 | 2.6 | 5/8 | -5° | Amana Tool/AGE Series | MD10-805 | $108.13 $81.10 |
|||
| 10 | 250 | 80 | TCG | .126 | 3.2 | .102 | 2.6 | 30MM | 2/10/60 & 2/4/42 & 2/9/46 | -5° | Amana Tool/AGE Series | MD10-805-30 | $108.13 $81.10 |
||
| 12 | 300 | 96 | TCG | .126 | 3.2 | .102 | 2.6 | 1 | -6° | Amana Tool | 512961 | $197.65 $148.24 |
|||
| 12 | 300 | 96 | TCG | .126 | 3.2 | .102 | 2.6 | 30MM | 2/10/60 | -6° | Amana Tool | 512961-30 | $197.65 $148.24 |
||
| 12 | 300 | 100 | TCG | .126 | 3.2 | .102 | 2.6 | 1 | -5° | Amana Tool/AGE Series | MD12-105 | $143.61 $107.71 |
|||
| 12 | 300 | 100 | TCG | .126 | 3.2 | .102 | 2.6 | 30MM | -5° | Amana Tool/AGE Series | MD12-105-30 | $143.61 $107.71 |
|||
| 12 | 300 | 100 | TCG | .126 | 3.2 | .102 | 2.6 | 5/8 | -5° | Amana Tool/AGE Series | MD12-105-5/8 | $143.61 $107.71 |
|||
| 12 | 300 | 120 | TCG | .126 | 3.2 | .100 | 2.54 | 1 | -5° | Amana Tool/AGE Series | MD12-125 | $195.64 $146.73 |
|||
| 12 | 300 | 96 | TCG | .091 | 2.3 | .071 | 1.8 | 1 | -5º | Amana Tool/AGE Series | MD12-965TB | $136.88 $102.66 |
|||
| 14 | 350 | 100 | TCG | .122 | 3.1 | .098 | 2.5 | 25MM | -6° | Makita | Amana Tool | 514101-25 | $269.80 $202.35 |
||
| 14 | 350 | 100 | TCG | .146 | 3.7 | .118 | 3.0 | 5/8 | -6° | Pistorious | Amana Tool | 514101-5/8HD | $283.10 $212.33 |
||
| 14 | 350 | 108 | TCG | .126 | 3.2 | .102 | 2.6 | 1 | -6° | Amana Tool | 514108 | $253.15 $189.86 |
|||
| 14 | 350 | 108 | TCG | .126 | 3.2 | .102 | 2.6 | 30MM | Amana Tool | 514108-30 | $241.10 $180.83 |
||||
| 14 | 350 | 108 | TCG | .126 | 3.2 | .100 | 2.54 | 1 | -6° | Amana Tool/AGE Series | MD14-105 | $165.02 $123.77 |
|||
| 15 | 375 | 100 | TCG | .120 | 3.1 | .098 | 2.5 | 1 | -6° | Hitachi | Amana Tool | 515101 | $268.95 $201.71 |
||
| 15 | 375 | 100 | TCG | .126 | 3.2 | .100 | 2.54 | 1 | -6° | Amana Tool/AGE Series | MD15-105 | $179.20 $134.40 |
|||
| 16 | 400 | 120 | TCG | .150 | 3.8 | .126 | 3.2 | 1 | -6° | Amana Tool | 516121 | $302.10 $226.58 |
|||
| 16 | 400 | 120 | TCG | .150 | 3.8 | .126 | 3.2 | 1 | -6° | Amana Tool/AGE Series | MD16-125 | $231.05 $173.29 |
|||
| 18 | 450 | 120 | TCG | .150 | 3.8 | .126 | 3.2 | 1 | -6° | Amana Tool | 518121 | $415.35 $311.51 |
|||
| 18 | 450 | 120 | TCG | .150 | 3.8 | .126 | 3.2 | 1 | -6° | Amana Tool/AGE Series | MD18-125 | $249.88 $187.41 |
|||
| 20 | 500 | 120 | TCG | .174 | 4.4 | .134 | 3.4 | 1 | -6° | Amana Tool | 520121 | $392.30 $294.23 |
|||
| 20 | 500 | 120 | TCG | .174 | 4.4 | .152 | 3.86 | 30MM | 2/7/42 & 2/10/60 | Amana Tool | 520121-30 | $392.30 $294.23 |
|||
| 20 | 500 | 100 | TCG | .173 | 4.4 | .141 | 3.58 | 1 | -6° | Amana Tool/AGE Series | MD20-105 | $279.17 $209.38 |
|||
| 20 | 500 | 120 | TCG | .173 | 4.39 | .141 | 3.58 | 1 | -6° | Amana Tool/AGE Series | MD20-125 | $297.02 $222.77 |
|||
| 22 | 550 | 128 | TCG | .173 | 4.39 | .149 | 3.78 | 1 | -5° | Amana Tool/AGE Series | MD22-125 | $471.51 $353.63 |
|||
| 24 | 140 | TCG | .181 | 4.6 | .158 | 4.0 | 1 | -5° | Amana Tool/AGE Series | MD24-145 | $565.79 $424.34 |
||||
| 24 | 140 | TCG | .181 | 4.6 | .158 | 4.0 | 30MM | -5° | Reisle up-cut saw | Amana Tool/AGE Series | MD24-145-30 | $565.79 $424.34 |
Note: #515101 is for Hitachi Miter Box (think kerf).
Note: #MD24-145-30 for use on a Riesle up-cut saw, for hurricane shelters.
WARNING: NEVER ATTEMPT TO CUT FERROUS METALS (STEEL, IRON, ETC.) WITH THESE SAW BLADES.
Note: #MD24-145-30 for use on a Riesle up-cut saw, for hurricane shelters.
WARNING: NEVER ATTEMPT TO CUT FERROUS METALS (STEEL, IRON, ETC.) WITH THESE SAW BLADES.
Product Reviews
You May Also Want...
Saw Blade Stabilizers Price: $13.99 - $16.05 |
Saw Blade Reducing Bushings Price: $1.39 - $4.99 |
Aluminum and Non-Ferrous Metals Saw Blades-For Thick Material Price: $38.37 - $237.56 |
Industrial Heavy Duty Non-Ferrous Metal/Aluminum Price: $63.03 - $79.17 |
Steel Cutting Saw Blades Price: $34.53 - $211.39 |














