Home » Saw Blades » Aluminum Cutting Carbide Tipped Saw Blades » Aluminum and Non-Ferrous Metal Cutting Saw Blades-For Thin Material
Aluminum and Non-Ferrous Metal Cutting Saw Blades-For Thin Material
This product has been added to your shopping cart.
Ready to Buy? Free Shipping on orders $35 and up*
Price:
$42.23 - $466.80
The ideal carbide tipped saw blade for cutting relatively thin-walled aluminum and non-ferrous metal bars such as copper, brass, bronze and lead!
Use a coolant or blade wax and clamp down the workpiece when cutting non-ferrous metals.
- Can be used to cut other “difficult” materials such as plastic, PVC tubing and fiberglass
- The negative hook angle, triple-chip grind and thick plate combine to produce a superior finish
- Cut extrusions and profiles
Use a coolant or blade wax and clamp down the workpiece when cutting non-ferrous metals.
Choose Your Aluminum and Non-Ferrous Metal Cutting Saw Blades-For Thin Material
| D diam inch | D diam mm | Teeth | Grind | B Kerf Inch | B Kerf mm | C Plate Inch | C Plate mm | Bore | pinholes | a° hook | Machine | Brand | Tool No. | Our Price | Ready to Buy? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-3/8 | - | 36 | TCG | .055 | 1.4 | .039 | 0.9 | 20mm | -5º | Amana Tool/AGE Series | MD4-365 | $56.30 $42.23 |
|||
| 5-3/8 | - | 50 | TCG | .055 | 1.4 | .039 | 0.9 | 20mm | -5º | Amana Tool/AGE Series | MD5-505 | $56.52 $42.39 |
|||
| 6-1/4 | - | 60 | TCG | .079 | 2.0 | .063 | 1.6 | 5/8 | -5º | Amana Tool/AGE Series | MD6-605 | $102.85 $77.14 |
|||
| 7 | 180 | 58 | TCG | .110 | 2.8 | .087 | 2.2 | 5/8 | -6° | Amana Tool | 575601 | $122.10 $91.58 |
|||
| 7 | 180 | 58 | TCG | .110 | 2.79 | .087 | 2.21 | 5/8 | -6° | Amana Tool/AGE Series | MD7-585 | $76.75 $57.56 |
|||
| 8 | 200 | 64 | TCG | .110 | 2.8 | .087 | 2.2 | 5/8 | -6° | Amana Tool | 586401 | $152.35 $114.26 |
|||
| 8 | 200 | 64 | TCG | .110 | 2.79 | .087 | 2.21 | 5/8 | -6° | Amana Tool/AGE Series | MD8-645 | $90.80 $68.10 |
|||
| 9 | 230 | 60 | TCG | .110 | 2.8 | .087 | 2.2 | 5/8 | -6° | Amana Tool | 596001 | $155.50 $116.63 |
|||
| 10 | 250 | 100 | TCG | .126 | 3.2 | .102 | 2.6 | 5/8 | -6° | Amana Tool | 510101 | $210.95 $158.21 |
|||
| 10 | 250 | 80 | TCG | .126 | 3.2 | .102 | 2.6 | 5/8 | -6° | Amana Tool | 510801 | $168.00 $93.95 |
|||
| 10 | 250 | 80 | TCG | .126 | 3.2 | .102 | 2.6 | 30mm | 2/7/42 & 2/10/60 | -6° | Amana Tool | 510801-30 | $168.00 $126.00 |
||
| 10 | 250 | 100 | TCG | .126 | 3.2 | .102 | 2.6 | 5/8 | -5° | Amana Tool/AGE Series | MD10-105 | $128.65 $96.49 |
|||
| 10 | 250 | 80 | TCG | .126 | 3.2 | .102 | 2.6 | 5/8 | -5° | Amana Tool/AGE Series | MD10-805 | $118.95 $89.21 |
|||
| 10 | 250 | 80 | TCG | .126 | 3.2 | .102 | 2.6 | 30mm | 2/10/60 & 2/4/42 & 2/9/46 | -5° | Amana Tool/AGE Series | MD10-805-30 | $118.95 $89.21 |
||
| 12 | 300 | 96 | TCG | .126 | 3.2 | .102 | 2.6 | 1 | -6° | Amana Tool | 512961 | $213.50 $160.13 |
|||
| 12 | 300 | 96 | TCG | .126 | 3.2 | .102 | 2.6 | 30mm | 2/10/60 | -6° | Amana Tool | 512961-30 | $213.50 $160.13 |
||
| 12 | - | 100 | TCG | 126 | 3.2 | .102 | 2.6 | 1 | -5° | Amana Tool/AGE Series | MD12-105 | $158.00 $118.50 |
|||
| 12 | 300 | 100 | TCG | .126 | 3.2 | .102 | 2.6 | 30mm | -5° | Amana Tool/AGE Series | MD12-105-30 | $158.00 $118.50 |
|||
| 12 | 300 | 100 | TCG | .126 | 3.2 | .102 | 2.6 | 5/8 | -5° | Amana Tool/AGE Series | MD12-105-5/8 | $158.00 $118.50 |
|||
| 12 | 300 | 120 | TCG | .126 | 3.2 | .100 | 2.54 | 1 | -5° | Amana Tool/AGE Series | MD12-125 | $215.25 $161.44 |
|||
| 12 | 300 | 96 | TCG | .091 | 2.3 | .071 | 1.8 | 1 | -5º | Amana Tool/AGE Series | MD12-965TB | $150.60 $112.95 |
|||
| 14 | 350 | 100 | TCG | .146 | 3.7 | .118 | 3.0 | 5/8 | -6° | Pistorious | Amana Tool | 514101-5/8HD | $305.75 $229.31 |
||
| 14 | 350 | 108 | TCG | .126 | 3.2 | .102 | 2.6 | 1 | -6° | Amana Tool | 514108 | $273.45 $205.09 |
|||
| 14 | 350 | 108 | TCG | .126 | 3.2 | .102 | 2.6 | 30mm | Amana Tool | 514108-30 | $260.40 $195.30 |
||||
| 14 | 350 | 108 | TCG | .126 | 3.2 | .100 | 2.54 | 1 | -6° | Amana Tool/AGE Series | MD14-105 | $181.55 $136.16 |
|||
| 15 | 375 | 100 | TCG | .120 | 3.1 | .098 | 2.5 | 1 | -6° | Hitachi | Amana Tool | 515101 | $290.50 $217.88 |
||
| 15 | 375 | 100 | TCG | .126 | 3.2 | .100 | 2.54 | 1 | -6° | Amana Tool/AGE Series | MD15-105 | $197.15 $147.86 |
|||
| 16 | 400 | 120 | TCG | .150 | 3.8 | .126 | 3.2 | 1 | -6° | Amana Tool | 516121 | $326.30 $244.73 |
|||
| 16 | 400 | 120 | TCG | .150 | 3.8 | .126 | 3.2 | 1 | -6° | Amana Tool/AGE Series | MD16-125 | $254.20 $190.65 |
|||
| 18 | 450 | 120 | TCG | .150 | 3.8 | .126 | 3.2 | 1 | -6° | Amana Tool | 518121 | $448.60 $336.45 |
|||
| 18 | 450 | 120 | TCG | .150 | 3.8 | .126 | 3.2 | 1 | -6° | Amana Tool/AGE Series | MD18-125 | $274.90 $206.18 |
|||
| 20 | 500 | 120 | TCG | .174 | 4.4 | .134 | 3.4 | 1 | -6° | Amana Tool | 520121 | $423.70 $317.78 |
|||
| 20 | 500 | 120 | TCG | .174 | 4.4 | .152 | 3.86 | 30mm | 2/7/42 & 2/10/60 | Amana Tool | 520121-30 | $423.70 $317.78 |
|||
| 20 | 500 | 120 | TCG | .173 | 4.39 | .141 | 3.58 | 1 | -6° | Amana Tool/AGE Series | MD20-125 | $326.75 $245.06 |
|||
| 22 | 550 | 128 | TCG | .173 | 4.39 | .149 | 3.78 | 1 | -5° | Amana Tool/AGE Series | MD22-125 | $518.70 $389.03 |
|||
| 24 | 140 | TCG | .181 | 4.6 | .158 | 4.0 | 1 | -5° | Amana Tool/AGE Series | MD24-145 | $622.40 $466.80 |
||||
| 24 | 140 | TCG | .181 | 4.6 | .158 | 4.0 | 30mm | -5° | Reisle up-cut saw | Amana Tool/AGE Series | MD24-145-30 | $622.40 $466.80 |
WARNING: NEVER ATTEMPT TO CUT FERROUS METALS (STEEL, IRON, ETC.) WITH THESE SAW BLADES.
#515101 is for Hitachi Miter Box (think kerf).
#MD24-145-30 for use on a Riesle up-cut saw, for hurricane shelters.
Note:
#510101-HD is replaced by #510101
#515101 is for Hitachi Miter Box (think kerf).
#MD24-145-30 for use on a Riesle up-cut saw, for hurricane shelters.
Note:
#510101-HD is replaced by #510101
You May Also Want...
Aluminum and Non-Ferrous Metal Cutting Saw Blades-For Thick Material Price: $57.56 - $256.58 |
Aluminum and Non-Ferrous Metal Cutting Saw Blades Price: $41.72 |
Aluminum & Non-Ferrous Cutting, Ti-Cut Saw Blades Price: $23.98 - $32.59 |
Steel, Copper & Non-Ferrous Material Cutting, Ti-Cut Saw Blades Price: $23.10 |
InVectra Metal Laminate Trim Bits Price: $54.95 - $110.55 |
Aluminum Cutting, Solid Carbide Spiral Flush Trim Router Bits Price: $80.10 - $82.69 |
Solid Carbide Spiral 'O' Flute, Aluminum Cutting Up-Cut & Down-Cut Router Bits Price: $29.21 - $52.46 |
Saw Blade Stabilizers Price: $15.11 |
Saw Blade Reducing Bushings Price: $4.88 - $5.29 |














