Home » Saw Blades » Cut-Off and Crosscut Saw Blades » Soft & Hardwoods Cutting Cut-Off and Crosscut Saw Blades
Soft & Hardwoods Cutting Cut-Off and Crosscut Saw Blades
This product has been added to your shopping cart.
Ready to Buy? Free Shipping on orders $35 and up*
Price:
$51.23 - $305.59
Cut-Off & Crosscut Saw Blades
• ATB (Alternate Top Bevel)
• General cut-off & trimming of soft/hardwoods, plywood,
wood veneer (top) No. "5"
These blades are designed for smooth crosscuts in a variety of materials from hardwoods, softwoods and sheet stock including chipboard. The alternate top bevel and 10 degree hook angle provide a smooth surface and a long cutting life.
• ATB (Alternate Top Bevel)
• General cut-off & trimming of soft/hardwoods, plywood,
wood veneer (top) No. "5"
These blades are designed for smooth crosscuts in a variety of materials from hardwoods, softwoods and sheet stock including chipboard. The alternate top bevel and 10 degree hook angle provide a smooth surface and a long cutting life.
Choose Your Soft & Hardwoods Cutting Cut-Off and Crosscut Saw Blades
| D diam inch | D diam mm | Teeth | Grind | B Kerf Inch | B Kerf mm | C Plate Inch | C Plate mm | Bore | a° hook | Pinholes/Description | Brand | Tool No. | Our Price | Ready to Buy? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-1/4 | - | 40 | ATB | .122 | 3.1 | .070 | - | 5/8 | 12° | - | Amana Tool/AGE Series | MD7-400 | $68.75 $51.56 |
|
| 8 | 200 | 60 | ATB | .118 | 3.0 | .078 | 2.0 | 5/8 | 10° | - | Amana Tool/AGE Series | MD8-600 | $73.90 $55.43 |
|
| 8 | 200 | 48 | ATB | .118 | 3.0 | .079 | 2.0 | 5/8 | 10° | - | Amana Tool | 684800 | $113.65 $85.24 |
|
| 9 | 230 | 60 | ATB | .118 | 3.0 | .079 | 2.0 | 5/8 | 10° | - | Amana Tool | 696000 | $130.35 $97.76 |
|
| 10 | 250 | 60 | ATB | .126 | 3.2 | .087 | 2.2 | 5/8 | 10° | - | Amana Tool | 610600 | $94.00 $54.00 |
|
| 10 | 250 | 60 | ATB | .126 | 3.2 | .087 | 2.2 | 30MM | 10° | 2/7/42 & 2/10/60 | Amana Tool | 610600-30 | $99.55 $74.66 |
|
| 10 | 250 | 60 | ATB | .126 | 3.2 | .087 | 2.2 | 5/8 | 12° | - | Amana Tool/AGE Series | MD10-600 | $68.30 $51.23 |
|
| 10 | 250 | 60 | ATB | .126 | .087 | 30mm | 12° | 2/10/60 & 2/4/42 & 2/9/46 | Amana Tool/AGE Series | MD10-600-30 | $68.30 $51.23 |
|||
| 10 | 250 | 60 | ATB | .098 | 2.5 | .071 | 1.8 | 5/8 | 15° | Thin Kerf | Amana Tool/AGE Series | MD10-616TB | $76.45 $57.30 |
|
| 10 | 250 | 80 | ATB | .126 | 3.2 | .087 | 2.2 | 5/8 | 10° | - | Amana Tool/AGE Series | MD10-800 | $88.10 $66.08 |
|
| 10 | 250 | 80 | ATB | .126 | .087 | 30mm | 10° | 2/10/60 & 2/4/42 & 2/9/46 | Amana Tool/AGE Series | MD10-800-30 | $88.10 $66.08 |
|||
| 12 | 300 | 60 | ATB | .126 | 3.2 | .087 | 2.2 | 1 | 10° | - | Amana Tool | 612600 | $158.40 $118.80 |
|
| 12 | 300 | 60 | ATB | .126 | 3.2 | .087 | 2.2 | 30MM | 10° | 2/10/60 | Amana Tool | 612600-30 | $158.40 $118.80 |
|
| 12 | 300 | 72 | ATB | .126 | 3.2 | .087 | 2.2 | 1 | 10° | - | Amana Tool | 612720 | $177.90 $133.43 |
|
| 12 | 300 | 72 | ATB | .126 | 3.2 | .087 | 2.2 | 30MM | 10° | 2/10/60 | Amana Tool | 612720-30 | $177.90 $133.43 |
|
| 12 | 300 | 60 | ATB | .126 | 3.2 | .087 | 2.2 | 1 | 12° | - | Amana Tool/AGE Series | MD12-600 | $82.35 $61.76 |
|
| 12 | 300 | 72 | ATB | .126 | 3.2 | .087 | 2.2 | 1 | 10° | - | Amana Tool/AGE Series | MD12-720 | $90.50 $67.88 |
|
| 12 | 300 | 72 | ATB | .110 | 2.8 | .071 | 1.8 | 1 | 15° | Thin Kerf | Amana Tool/AGE Series | MD12-720TB | $90.50 $67.88 |
|
| 12 | 300 | 80 | ATB | .135 | 3.4 | .100 | 2.5 | 1 | 10° | - | Amana Tool/AGE Series | MD12-800 | $116.45 $87.34 |
|
| 12 | 300 | 96 | ATB | .126 | 3.2 | .087 | 2.2 | 1 | 10° | - | Amana Tool/AGE Series | MD12-960 | $110.90 $83.18 |
|
| 14 | 350 | 72 | ATB | .137 | 3.5 | .098 | 2.5 | 1 | 10° | - | Amana Tool | 614720 | $194.25 $145.69 |
|
| 14 | 350 | 72 | ATB | .137 | 3.5 | .098 | 2.5 | 30MM | 10° | 2/10/60 | Amana Tool | 614720-30 | $194.25 $145.69 |
|
| 14 | 350 | 84 | ATB | .137 | 3.5 | .098 | 2.5 | 1 | 10° | - | Amana Tool | 614840 | $221.15 $165.86 |
|
| 14 | 350 | 80 | ATB | .150 | 3.8 | .110 | 2.8 | 1 | 12° | - | Amana Tool/AGE Series | MD14-800 | $138.30 $103.73 |
|
| 14 | 350 | 84 | ATB | .138 | .100 | 1 | 10° | - | Amana Tool/AGE Series | MD14-840 | $138.35 $103.76 |
|||
| 14 | 350 | 108 | ATB | .138 | .100 | 1 | 10° | - | Amana Tool/AGE Series | MD14-108 | $150.45 $112.84 |
|||
| 16 | 400 | 96 | ATB | .137 | 3.5 | .098 | 2.5 | 1 | 10° | - | Amana Tool | 616960 | $257.05 $192.79 |
|
| 18 | 450 | 108 | ATB | .158 | 4.0 | .110 | 2.8 | 1 | 10° | - | Amana Tool | 618108 | $323.45 $242.59 |
|
| 18 | 450 | 108 | ATB | .158 | 4.0 | .110 | 2.8 | 30MM | 10° | 2/10/60 | Amana Tool | 618108-30 | $323.45 $242.59 |
|
| 18 | 450 | 108 | ATB | .157 | .110 | 1 | 10° | - | Amana Tool/AGE Series | MD18-108 | $226.70 $170.03 |
|||
| 20 | 500 | 120 | ATB | .173 | 4.4 | .110 | 2.8 | 1 | 10° | - | Amana Tool | 620120 | $407.45 $305.59 |
Note:
#612720-30 is for Altendorf, Omega, SCMI, and Striebig sliding table saws.
Note:
#610600-30 is replaced by #DT10600-30
#612720-1.25 is replaced by #612720
#620120-30 is replaced by #620120
#712600 is replaced by #612600
#714840 is replaced by #614840
#612720-30 is for Altendorf, Omega, SCMI, and Striebig sliding table saws.
Note:
#610600-30 is replaced by #DT10600-30
#612720-1.25 is replaced by #612720
#620120-30 is replaced by #620120
#712600 is replaced by #612600
#714840 is replaced by #614840
You May Also Want...
Extra Fine Laminate, Plywood, MDF & Chipboard Cutting Saw Blades Price: $65.93 - $295.61 |
ArmorMax-Coated Non-Stick Finito Ultimate Cut-Off & Crosscut Saw Blades - Extra Fine Price: $69.83 - $87.68 |
Laminate, Plywood, MDF & Chipboard Cutting Saw Blades Price: $52.91 - $320.51 |
Ditec Extended Life Trimming Saw Blades for Cutting MDF Price: $216.75 - $231.64 |
Extra Thick Plate Laminate, Plywood, MDF & Chipboard Cutting Saw Blades Price: $149.40 - $241.43 |
Ditec Extra Hard Carbide Tips Cut-Off and Crosscut Saw Blades Price: $137.10 - $188.74 |
ArmorMax-Coated Non-Stick Laminate, Plywood, MDF & Chipboard Cutting Saw Blades Price: $56.66 |
Complete Dado Sets - Amana Tool® Price: $152.25 - $439.13 |
Saw Blade Reducing Bushings Price: $4.88 - $5.29 |
Saw Blade Stabilizers Price: $15.11 |













