Home » Router Bits » Bullnose Router Bits » Bullnose Radius Router Bits w/ Ball Bearing Guide
Bullnose Radius Router Bits w/ Ball Bearing Guide
This product has been added to your shopping cart.
Ready to Buy? Free Shipping on orders $35 and up*
Price:
$43.46 - $109.61
Ball bearing is the same size as the small diameter of the tool and rides against the template for an exact duplication. Ideal for shaping stair treads, window sills, table and counter edges, shelves and making moldings. The “nose diameter” (M) is the thickness of stock that can be nosed, i.e., given a full 180-degree roundover. Flats at top and bottom of the cutting edges create fillets on stock thicker than the nose diameter.
- Very useful for template or pattern routing
- Industrial quality
- Carbide tipped
Choose Your Bullnose Radius Router Bits w/ Ball Bearing Guide
| D | R | B | d | Replacement Bearing |
m | Ball Bearing |
Flute | L | Brand | Tool No. | Our Price | Ready to Buy? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/32 | 5/64 | 1/2 | 1/4 | 47706 | 1/8 | Lower | 2 | 2-1/8 | Amana Tool | 51565 | $57.95 $43.46 |
|
| 19/32 | 7/64 | 1/2 | 1/4 | 47706 | 3/16 | Lower | 2 | 2-1/8 | Amana Tool | 51567 | $58.75 $44.06 |
|
| 7/8 | 13/64 | 3/4 | 1/2 | 47706 | 3/8 | Lower | 2 | 2-3/4 | Amana Tool | 51569 | $99.60 $74.70 |
|
| 1-1/16 | 17/64 | 1 | 1/2 | 47706 | 35/64 | Lower | 2 | 2-7/8 | Amana Tool | 51570 | $92.30 $69.23 |
|
| 1-3/8 | 3/8 | 1-5/16 | 1/2 | 47706 | 3/4 | Lower | 2 | 3-1/4 | Amana Tool | 51572 | $118.50 $88.88 |
|
| 1-3/8 | 3/8 | 1-5/16 | 1/2 | 47706 | - | Lower | 2 | 3-1/4 | Timberline | 350-20 | $77.15 $54.01 |
|
| 1-13/16 | 1/2 | 1-19/32 | 1/2 | 47714 | 1 | Lower | 2 | 3-1/2 | Amana Tool | 51574 | $126.85 $95.14 |
|
| 2 | 5/8 | 2 | 1/2 | 47714 | 1-1/4 | Lower | 2 | 3-7/8 | Amana Tool | 51576 | $146.15 $109.61 |
|
| 21/32 | 9/64 | 3/4 | 1/4 | 47706 | 1/4 | Lower | 2 | 2-3/8 | Amana Tool | 51568 | $74.40 $55.80 |
Note:
Maximum RPM for #350-20 is 20,000
Note:
'M' denote thickness of material on which a full 180° roundover can be accomplished.
Note:
#51546 is replaced by #51569
Maximum RPM for #350-20 is 20,000
Note:
'M' denote thickness of material on which a full 180° roundover can be accomplished.
Note:
#51546 is replaced by #51569
You May Also Want...
Bullnose Radius Router Bits Price: $28.28 - $168.41 |
Bullnose/Cove Edge Router Bits Price: $114.53 |
Convex Edging Router Bits (Bullnose - Half Radius) Price: $27.58 - $49.31 |
Hand Grip Plunge Router Bits Price: $62.85 |
Steel Ball Bearing Guides-Fractional Price: $3.52 - $15.34 |









